Model | Rated Output Voltage (VDC) | Rated Output Current (A) | Max. Rated Output Power (W) |
MKF-aaabbbbC14 | 5-48VDC | 0-8.0A | 65W |
Model | Output Voltage (A) | Output Current (A) | Power (W) |
MKF-0506000C14 | 5.00 | 6.00 | 30.00 |
MKF-0608000C14 | 5.00 | 8.00 | 40.00 |
MKF-0904000C14 | 9.00 | 4.00 | 36.00 |
MKF-0905000C14 | 9.00 | 5.00 | 45.00 |
MKF-1204000C14 | 12.00 | 4.00 | 48.00 |
MKF-1205000C14 | 12.00 | 5.00 | 60.00 |
MKF-1503000C14 | 15.00 | 3.00 | 45.00 |
MKF-1504000C14 | 15.00 | 4.00 | 60.00 |
MKF-1803000C14 | 18.00 | 3.00 | 54.00 |
MKF-1903400C14 | 19.00 | 3.40 | 64.60 |
MKF-1903420C14 | 19.00 | 3.42 | 64.98 |
MKF-2402000C14 | 24.00 | 2.00 | 48.00 |
MKF-2402500C14 | 24.00 | 2.50 | 60.00 |
MKF-3601800C14 | 36.00 | 1.80 | 64.80 |
MKF-4801350C14 | 48.00 | 1.35 | 64.80 |
DC JACK can be Straight type or right angle of the ac/dc power adadpter charger.
The DC jack also can be Type-C of the ac adapters.
Our general packaging is white box, 1PC ac dc power adapter charger in a white box , 50 boxes in a cartont.WarehousingThe products are stored in the warehouse. We have a professional warehouse management SOP to ensure the safety of the storage of the goods, as well as the storage location of the goods, which is convenient for arranging shipments.ShippingThe ustomers can choose the shipping method according to their own needs, by air, by sea, or express. And the shipment terms can be FOB, CIF, Door to door … …* 16 years rich experience working with famous company. * Fast delivery time. * Less than 0.2% RGD Guarantee, Meet AQL Standards. * Product range 6W ~ 360W, with certifications of various countrie.1. Over voltage protectio: "The output voltage shall be clamped by internal protection IC" 2. Over current pro: "The output shall hiccup when the over currents applied to the output rail, and shall be self-recovery when the fault condition is removed"Area | Cert Name | Cert Status |
USA | UL, FCC | Yes |
Canada | cUL | Yes |
Japan | PSE | Yes |
Europe | GS, CE | Yes |
UK | UKCA | Yes |
Russia | EAC | Yes |
Australia | SAA | Yes |
South Korea | KC, KCC | Yes |
Argentina | S-Mark | Yes |